<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Adlai [dot] com &#187; Kennedy bonds</title>
	<atom:link href="http://johnadlai.com/blog/tag/kennedy-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnadlai.com/blog</link>
	<description>The official weblog of the popular commentary portal. Contains discussion of current commentary, politics and social issues on daily basis.</description>
	<lastBuildDate>Thu, 15 Oct 2009 05:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strange Inconsistencies in the $134.5 Billion Bearer Bond Mystery</title>
		<link></link>
		<comments>http://johnadlai.com/blog/2009/06/strange-inconsistencies-in-the-1345-billion-bearer-bond-mystery/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:19:20 +0000</pubDate>
		<dc:creator>John Adlai</dc:creator>
				<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Asia News]]></category>
		<category><![CDATA[BEARER bond]]></category>
		<category><![CDATA[bearer bonds]]></category>
		<category><![CDATA[Chicago Board of Trade]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kennedy bonds]]></category>
		<category><![CDATA[Larry Levin]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US Government securities]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://johnadlai.com/blog/?p=310</guid>
		<description><![CDATA[Here’s yet another huge financial story that has been virtually blacked out by the E.U. financial media. Although on the surface, this story appears to be a non-event, if we consider some of the released facts about this case, you will understand why I consider it to be a huge story. On June 8th, the [...]]]></description>
		<wfw:commentRss>http://johnadlai.com/blog/2009/06/strange-inconsistencies-in-the-1345-billion-bearer-bond-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
